![]() |
| NEEDLE LENGTH |
NEEDLE DESCRIPTION |
SUTURE |
SUTURE SIZE (USP) | ||||
| 10-0 (0.2) | 9-0 (0.3) | 8-0 (0.4) | 7-0 (0.5) | 6-0 (0.7) | |||
|
|
3/8 Circle MP Spatula | 45 cm | SU A869 | ||||
|
|
3/8 Circle MP Spatula | 45 cm | SU A869D | ||||
|
|
3/8 Circle MP Spatula | 45 cm | SU A868 | SU A875 | SU A871 | ||
|
|
3/8 Circle MP Spatula | 45 cm | SU A868D | SU A875D | SU A871D | ||
|
|
3/8 Circle MP Round Bodied | 45 cm | SU A873 | ||||
|
|
3/8 Circle MP Round Bodied | 45 cm | SU A873D | ||||
|
|
3/8 Circle Round Bodied | 70 cm | SU 893 | ||||
|
|
3/8 Circle Taper Cutting | 70 cm | SU 874 | ||||
|
|
3/8 Circle Round Bodied | 70 cm | SU 895 | ||||
|
|
3/8 Circle Conventional Cutting | 70 cm | SU A817 | ||||
|
|
3/8 Circle Conventional Cutting | 70 cm | SU A817D | ||||
| NEEDLE LENGTH |
NEEDLE DESCRIPTION |
SUTURE |
SUTURE SIZE (USP) | |||
| 10-0 (0.2) | 6-0 (0.7) | 5-0 (1) | 4-0 (1.5) | |||
| 3/8 Circle Round Bodied | 70 cm | SU 827 | ||||
| 3/8 Circle Reverse Cutting | 45 cm | SU 878 | SU 879 | |||
| 3/8 Circle Reverse Cutting | 70 cm | SU 880 | ||||
| 3/8 Circle Round Bodied | 70 cm | SU 829 | ||||
| 3/8 Circle Slim Blade Cutting | 70 cm | SU 823 | SU 826 | |||
| Straight MP Spatula | 45 cm | SU AY868 | ||||
|
|
Straight MP Spatula | 45 cm | SU AY868D | |||
| 3/8 Circle Round Bodied | 70 cm | SU 881 | ||||
| 3/8 Circle Round Bodied | 70 cm | SU 882 | ||||
| 3/8 Circle Cutting | 70 cm | SU 870 | ||||
| 1/2 Circle Round Bodied | 90 cm | SU 850 | ||||
| 1/2 Circle Round Bodied | 70 cm | SU 849 | ||||
| NEEDLE LENGTH |
NEEDLE DESCRIPTION |
SUTURE LENGTH |
SUTURE SIZE (USP) | ||||
| 4-0(1.5) | 3-0(2) | 2-0(3) | 0(3.5) | 1(4) | |||
| 1/2 Circle Taper Cutting | 90 cm | SU 857 | |||||
| 1/2 Circle Taper Cutting | 70 cm | SU 899 | |||||
| 1/2 Circle Taper Cutting | 90 cm | SU 853 | SU 836 | SU 837 | |||
| 1/2 Circle Taper Cutting | 70 cm | SU 835 | SU 897 | SU 898 | |||
|
|
3/8 Circle Cutting | 75 cm | SU 834 | ||||
| 1/2 Circle Round Bodied | 70 cm | SU 887 | |||||
|
|
3/8 Circle Cutting | 45 cm | SU 894 | SU 893 | |||
|
|
1/2 Circle Round Bodied | 90 cm | SU 861 | SU 861A | |||
|
|
1/2 Circle Cutting | 90 cm | SU 861B | ||||
| 3/8 Circle Cutting | 70 cm | SU 018 | SU 017 | ||||
| 1/2 Circle Round Bodied | 90 cm | SU 825 | |||||
| 1/2 Circle Round Bodied | 70 cm | SU 838 | |||||
| 1/2 Circle Round Bodied | 90 cm | SU 852 | SU 852A | ||||
| 1/2 Circle Round Bodied | 70 cm | SU 822 | |||||
| 1/2 Circle Cutting | 90 cm | SU 855 | |||||
|
|
3/8 Circle Cutting | 45 cm | SU 856 | SU 856A | |||
| 1/2 Circle Taper Cutting | 90 cm | SU 806 | |||||
| 1/2 Circle Taper Cutting | 70 cm | SU 807 | SU 805 | ||||
![]() |
1/2 Circle Taper Cutting | 90 cm | SU 867 | SU 877 | |||
![]() |
1/2 Circle Taper Cutting | 70 cm | SU 808 | ||||
![]() |
1/2 Circle Round Bodied | 90 cm | SU 824 | ||||
|
|
3/8 Circle Cutting | 45 cm | SU 858 | ||||
![]() |
1/2 Circle Round Bodied | 90 cm | SU 885 | ||||
| 1/2 Circle Round Bodied | 70 cm | SU 841 | SU 842 | ||||
| 1/2 Circle Round Bodied | 70 cm | SU 830 | SU 840 | ||||
| 1/2 Circle Taper Cutting | 90 cm | SU 891 | |||||
| 1/2 Circle Taper Cutting | 100 cm | SU 896 | |||||
|
|
1/2 Circle Round Bodied | 100 cm | SU 886 | ||||
|
|
1/2 Circle Cutting | 100 cm | SU 895 | ||||
| 1/2 Circle Round Bodied | 70 cm | SU 843 | |||||
|
|
1/2 Circle Round Bodied | 90 cm | SU 845 | ||||
|
|
1/2 Circle Round Bodied | 100 cm | SU 892 | ||||
|
|
3/8 Circle Cutting | 100 cm | SU 890 | ||||
![]() |
1/2 Circle Reverse Cutting | 100 cm | SU 883 | ||||
| Straight Cutting | 70 cm | SU 888 | |||||