|
|
| NEEDLE LENGTH |
NEEDLE DESCRIPTION |
SUTURE LENGTH |
SUTURE SIZE (USP) | ||||
| 5-0 (1.5) | 4-0 (2) | 3-0 (3) | 2-0 (3.5) | 0 (4) | |||
|
|
5/8 Circle Taper Point | 30 cm | SU 4263 | ||||
|
|
3/8 Circle Reverse Cutting | 38 cm | SU 4266 | ||||
|
|
3/8 Circle Reverse Cutting | 76 cm | SU 4268 | ||||
|
|
½ Circle Reverse Cutting | 76 cm | SU 4272 | ||||
|
|
3/8 Circle Round Bodied | 76 cm | SU 4281 | SU 5048 | |||
|
|
3/8 Circle Cutting | 76 cm | SU 4280 | SU 4274 | |||
|
|
5/8 Circle Cutting | 38 cm | SU 4265 | ||||
|
|
½ Circle Round Bodied | 76 cm | SU 4237 | ||||
|
|
3/8 Circle Cutting | 76 cm | SU 4201 | ||||
|
|
½ Circle Round Bodied | 76 cm | SU 4125 | SU 4123 | SU 4124 | ||
|
|
3/8 Circle Reverse Cutting | 76 cm | SU 4828 | ||||
|
|
3/8 Circle Round Bodied | 76 cm | SU 4216 | SU 4217 | |||
|
|
½ Circle Round Bodied | 76 cm | SU 4241 | SU 4242 | |||
|
|
½ Circle Round Bodied | 76 cm | SU 4254 | ||||
|
|
½ Circle Cutting | 76 cm | SU 4255 | ||||
|
|
3/8 Circle Round Bodied | 76 cm | SU 4113 | SU 4114 | |||
| NEEDLE LENGTH |
NEEDLE DESCRIPTION |
SUTURE LENGTH |
SUTURE SIZE (USP) | ||||
| 3-0 (3) | 2-0 (3.5) | 0 (4) | 1 (5) | 2 (6) | |||
|
|
5/8 Circle Round Bodied | 76 cm | SU 4264 | ||||
![]() |
½ Circle Round Bodied & ½ Circle Reverse Cutting |
152 cm | SU 4277 | ||||
|
|
½ Circle Round Bodied | 76 cm | SU 4295 | SU 4296 | SU 4298 | SU 4299 | |
| Straight Round Bodied | 76 cm | SU 4200 | |||||
|
|
3/8 Circle Round Bodied | 76 cm | SU 4220 | SU 4221 | |||
|
|
½ Circle Round Bodied | 76 cm | SU 4294 | SU 4245 | SU 4246 | ||
![]() |
½ Circle Round Bodied & ½ Circle Taper Point |
152 cm | SU 4275 | ||||
|
|
½ Circle Round Bodied | 76 cm | SU 4258 | SU 4259 | |||
|
|
½ Circle Trocar Point | 100 cm | SU 4239 | SU 4244 | |||
|
|
½ Circle Trocar Point | 76 cm | SU 4239A | ||||
![]() |
½ Circle Trocar Point | 100 cm | SU 4284 | ||||
|
|
½ Circle Taper Cutting | 100 cm | SU 4279 | SU 4297 | |||
|
|
½ Circle Taper Cutting | 76 cm | SU 4257 | SU 4297A | |||
| Straight Round Bodied | 76 cm | SU 4102 | |||||
| Straight Round Bodied | 76 cm | SU 4204 | SU 4205 | ||||
|
|
3/8 Circle Round Bodied | 76 cm | SU 4223 | SU 4224 | SU 4225 | SU 4226 | |
|
|
3/8 Circle Round Bodied | 76 cm | SU 4826 | ||||
![]() |
½ Circle Round Bodied | 76 cm | SU 4249 | SU 4250 | |||
![]() |
½ Circle Round Bodied |
152 cm | SU 4276 | SU 4275 | |||
![]() |
½ Circle Round Bodied | 100 cm | SU 4229 | SU 4227 | SU 4228 | ||
| Straight Round Bodied | 76 cm | SU 4207 | SU 4208 | SU 4209 | SU 4210 | ||
![]() |
½ Circle Round Bodied | 100 cm | SU 4248 | ||||
![]() |
½ Circle Reverse Cutting | 76 cm | SU 4273 | ||||
| Straight Round Bodied | 76 cm | SU 4212 | SU 4213 | ||||
![]() |
3/8 Circle Cutting | 76 cm | SU 4262 | ||||
![]() |
5/8 Circle Round Bodied | 76 cm | SU 4261 | ||||
![]() |
3/8 Circle Round Bodied | 76 cm | SU 4267 | ||||
![]() |
3/8 Circle Round Bodied | 76 cm | SU 4232 | SU 4233 | |||
![]() |
½ Circle Round Bodied | 100 cm | SU 4278 | ||||
| PRE-CUT SUTURES ( NON - NEEDLED ) |
| SUTURE LENGTH | SUTURE SIZE (USP) | ||||||||
| 5-0 (1.5) | 4-0 (2) | 3-0 (3) | 2-0 (3.5) | 0 (4) | 1 (5) | 2 (6) | 3 (7) | 4 (8) | |
| 1 x 152 cm | SU 2210 | SU 2211 | SU 2212 | SU 2213 | SU 2214 | SU 2215 | SU 2216 | SU 2217 | SU 2218 |
| 2 x 76 cm | SU 2250 | SU 2251 | SU 2252 | SU 2253 | SU 2254 | SU 2255 | SU 2256 | SU 2257 | SU 2258 | 3 x 50 cm | SU 2270 | SU 2271 | SU 2272 | SU 2273 | SU 2274 | SU 2275 | SU 2276 |